Basic Rider Course (BRC)
CLICK ON BLUE CLASS DATE FOR CLASS DAYS AND TIMES
| Class Title | Start Date | Location | Instructor(s) | Price | Spots Left | |
|---|---|---|---|---|---|---|
| MAY 21,22 - BRC/AUB | May 21, 2012 | Auburn | Barnes, Scott | $125.00 | 3 | |
| MAY 22,23 - BRC/SILV | May 22, 2012 | Silverdale | Madden, Elliott | $125.00 | 5 | |
| MAY 23,24 - BRC/AUB | May 23, 2012 | Auburn | Cox, Swesey | $125.00 | 6 | |
| MAY 24,26,27 - BRC/AUB | May 24, 2012 | Auburn | Swesey, Hytry | $125.00 | 0 | |
| MAY 24,26,27 - BRC/SILV | May 24, 2012 | Silverdale | Larson, Taylor | $125.00 | 1 | |
| MAY 26,27 - BRC/AUB UNSUBSIDIZED CLASS | May 26, 2012 | Auburn | Weber, Hytry | $199.00 | 10 | |
| MAY 26,27 - BRC/SILV UNSUBSIDIZED CLASS | May 26, 2012 | Silverdale | Madden, Taylor | $199.00 | 11 | |
| MAY 29,30 - BRC/AUB | May 29, 2012 | Auburn | Kaslander, Scott | $125.00 | 9 | |
| MAY 30,31 - BRC/SILV | May 30, 2012 | Silverdale | Madden, Caldwell | $125.00 | 7 | |
| MAY 31,1 - BRC/AUB | May 31, 2012 | Auburn | Weber, Elliott | $125.00 | 9 | |
| MAY 31,2,3 - BRC/AUB UNSUBSIDIZED CLASS | May 31, 2012 | Auburn | Fujii, Hellen | $199.00 | 12 | |
| MAY 31,2,3 - BRC/SILV UNSUBSIDIZED CLASS | May 31, 2012 | Silverdale | Clark, Taylor | $199.00 | 11 | |
| JUN 2-3 - BRC/AUB | Jun 2, 2012 | Auburn | Pothier, Swesey | $125.00 | 0 | |
| JUN 2-3 - BRC/SILV | Jun 2, 2012 | Silverdale | Madden, Taylor | $125.00 | 7 | |
| JUN 4-5 - BRC/SILV | Jun 4, 2012 | Silverdale | Elliott, Madden | $125.00 | 12 |
