First Ride (FR)
| Class Title | Start Date | Location | Instructor(s) | Price | Spots Left | |
|---|---|---|---|---|---|---|
| MAR 13 - FR/SILV | Mar 13, 2012 | Silverdale | Madden, Swesey | $100.00 | 5 | |
| MAR 15 - FR/AUB | Mar 15, 2012 | Auburn | Swesey, Scott | $100.00 | 6 | |
| MAR 25 - FR/AUB | Mar 25, 2012 | Auburn | Swesey, Hytry | $100.00 | 6 | |
| MAR 25 - FR/SILV | Mar 25, 2012 | Silverdale | Seiber, Taylor | $100.00 | 2 | |
| APR 6 - FR/AUB | Apr 6, 2012 | Auburn | Scott, Kaslander | $100.00 | 6 | |
| APR 11 - FR/SILV | Apr 11, 2012 | Silverdale | Madden, Elliott | $100.00 | 6 | |
| APR 29 - FR/SILV | Apr 29, 2012 | Silverdale | Seiber, Taylor | $100.00 | 6 |
