Intermediate Rider Training (IRT)
CLICK ONÂ BLUE CLASS DATE FOR CLASS DAYS AND TIMES
| Class Title | Start Date | Location | Instructor(s) | Price | Spots Left | |
|---|---|---|---|---|---|---|
| MAY 18 - IRT/AUB | May 18, 2012 | Auburn | Scott, Weber | $125.00 | 0 | |
| MAY 25 - IRT/SILV | May 25, 2012 | Silverdale | Caldwell, Madden | $125.00 | 0 | |
| JUN 4 - IRT/AUB | Jun 4, 2012 | Auburn | Scott, Kaslander | $125.00 | 7 | |
| JUN 13 - IRT/SILV | Jun 13, 2012 | Silverdale | Elliott, Madden | $125.00 | 10 | |
| JUN 23 - IRT/AUB | Jun 23, 2012 | Auburn | Pothier, Swesey | $125.00 | 7 | |
| JUN 29 - IRT/SILV | Jun 29, 2012 | Silverdale | Scott, Wendell | $125.09 | 12 | |
| JUL 3 - IRT/SILV | Jul 3, 2012 | Silverdale | Madden, Caldwell | $125.00 | 12 | |
| JUL 9 - IRT/AUB | Jul 9, 2012 | Auburn | Kaslander, Weber | $125.00 | 12 | |
| JUL 20 - IRT/SILV | Jul 20, 2012 | Silverdale | Madden, Caldwell | $125.00 | 12 | |
| JUL 21 - IRT/AUB | Jul 21, 2012 | Auburn | Pothier, Scott | $125.00 | 12 | |
| AUG 8 - IRT/SILV | Aug 8, 2012 | Silverdale | Caldwell, Madden | $125.00 | 12 | |
| AUG 11 - IRT/AUB | Aug 11, 2012 | Auburn | Pothier, Clark | $125.00 | 12 | |
| AUG 18 - IRT/SILV | Aug 18, 2012 | Silverdale | Seiber, Taylor | $125.00 | 12 | |
| AUG 22 - IRT/AUB | Aug 22, 2012 | Auburn | Barnes, Cox | $125.00 | 12 | |
| SEP 7 - IRT/SILV | Sep 7, 2012 | Silverdale | Madden, Caldwell | $125.00 | 12 |
